Description
Description:
Model No. | Features |
---|---|
K11080M2 | 8 Zones Conventional Fire Detection Alarm System Panel Sigma CP K11 Kentec |
System Overview:
Specification | Details |
---|---|
System Certification | Fully certified to BS EN54-2 and BS EN54-4 |
Zones | Versions available in 2, 4, or 8 zones |
Compatibility | Compatible for use on BS5839: Part 1: 2002 installations |
Programmability | Fully programmable using simple menu options |
Sounder Options | Adjustable sounder delay time, configuration options |
Zonal Sounder Delay | Detectors only, call points only |
Coincidence Input Selection | Yes |
I.S Barrier Selection by Zone | Yes |
Short Circuit Fire by Zone | Yes |
Non-latching Zones | Yes |
Silent Zones | Yes |
Zone Input Delay | Yes |
General Panel Configuration | Simple, single board construction, installer-friendly |
Device Compatibility | Compatible with a wide range of fire detection devices |
Sounder Outputs | Two monitored sounder outputs |
Power Supply | 3 Amp power supply, Auxiliary power output |
Technical Specifications: | Construction | 1.2 mm mild sheet steel | | Finish | Epoxy powder coated | | Colour – Lid & Box | BS 00 A 05 grey – fine texture | | Colour – Control Plate & Labels | RAL 7047 light grey – satin | | Supply Voltage | 230 VAC (+10%/-15%) | | Mains Supply Fuse | 1.6 A 250V | | Power Supply DC Rating | 24V 3A | | Maximum Battery Size | 7Ah 12V (2 per panel) | | Fault Contact Rating | 30 VDC 1A | | Local Fire Contact Rating | 30 VDC 1A | | Fire Contact Rating | 30 VDC 1A | | Sounder Output Rating | 0.5A per output (Max 1.6A over all outputs) | | Detection Zone Current | 1.6 mA | | Detection Zone EOL Resistor | 6K8 5% | | Active EOL | K14606K (optional) | | Sounder Output EOL Resistor | 10K 5% | | Cable Capacity | 2.5 mm² | | Operating Temperature | -5°C to +50°C | | Operating Humidity | < 95% (non-condensing) | | Dimensions | 385 mm x 310 mm x 90 mm |
Current Ratings:
Standby Current | Alarm Current | |
---|---|---|
2 Zones | 0.065 A | 0.10 A |
4 Zones | 0.075 A | 0.21 A |
8 Zones | 0.093 A | 0.55 A |