Description
Product Overview:
Features and Specifications | Details |
---|---|
Panel Options | Available from 16 to 32 Conventional zones |
Programmability | Fully programmable inputs and outputs |
Output Delays | Options for delays to the outputs |
Alarm Reduction Modes | 3 different modes to help reduce false alarms |
Standard Features | – Four monitored sounder circuits |
– Fire & Fault VFCO relays | |
– Fire, Fault, Reset & Disablement switched negative outputs | |
– Class Change, Alert, Silence & Reset inputs | |
Fully Functional Repeater Panel | Available via a plug-in comms PCB |
Detector Compatibility | Supports a range of conventional detectors including Apollo, Hochiki & Nittan |
Power Supply Module | 5.0 amp internal power supply module complies with EN54-4 : 1988 |
Standards | Approved to European standards EN54-2 & 4, Fire Detection and Alarm Systems |
Main Features:
Key Features | Details |
---|---|
Zones | 16 – 32 zones |
Network | Network up to 8 control panels |
Control Options | Activate controls via key switch or code entry |
Monitoring | Integral detector removal monitoring |
Power Supply | 5 Amp switch mode power supply Nom 27V DC |
Sounder Outputs | 4 monitored sounder outputs |
Relays | 2 Aux C/O relays (1 x Fire) (1 x Fault). Voltage-free |
Inputs | Class Change, Alert, Silence Alarms & Reset switched -ve inputs |
Outputs | Fire, Fault, Disablement & Reset, programmable switched -ve outputs |
Delays | Program delays to outputs |
Specifications:
General Information | Specifications |
---|---|
ADI Part Number | XL32-32 |
Brand Name | Haes Technologies |
Manufacturer | Haes Technologies Ltd |
Manufacturer Part Number | XL32-32 |
Product Line | Evoque |
Product Model | XL32-32 |
Product Name | Evoque XL32-32 Fire Alarm Control Panel |
Product Type | Fire Alarm Control Panel |
Technical Information:
Technical Details | Specifications |
---|---|
Number of Devices Supported per Zone | 512 |
Number of Events Log | 40 |
Number of Relays Supported | 2 |
Number of Sounder Circuits | 4 |
Number of Standard Zones | 32 |
Panel Control Type | Conventional |
Battery Information:
Battery Details | Specifications |
---|---|
Battery Voltage | 27.3 V DC |
Battery Voltage (V DC) | 27.3 |
Physical Characteristics:
Physical Details | Specifications |
---|---|
Colour | Silver |
Miscellaneous:
Certifications & Standards | Details |
---|---|
CE | Yes |
LPCB | Yes |
TAA Compliant | No |