Description
Honeywell Voyager 1202g Wireless Handheld Linear Barcode Scanner (Model: 1202G-1USB-5)
Feature | Description |
---|---|
Design | Lightweight, ergonomic design; Drop-resistant up to 5.0 feet |
Connectivity | Bluetooth connectivity, scan 1D barcodes from 33 feet away |
Base Features | Built-in pager for locating misplaced scanner when in range |
Scanner’s Coverage | Wide angle of coverage (side-to-side, up and down, and tilt) |
Compatibility | Compatible with UPC, EAN, Code 39, Code 128, Code 93, Code 11, MSI codes |
User Manual Upload | Possible if available in electronic form, supports formats: *.pdf, *.doc, *.txt, *.jpg |
Specifications:
Parameter | Specification |
---|---|
Scanner Type | Single line |
Scan Rate | 100 lines per second |
Working Distance | Various ranges depending on barcode density |
Print Contrast | 10% minimum reflectance difference |
Angle | 30° horizontal |
Pitch | 60° |
Skew | 60° |
Bar-Code Types | Standard 1D and GS1 DataBar symbologies |
Interfaces Supported | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Lux | 0 to 70,000 (6500 foot-candles) |
Drop Resistance | Withstands 30 drops to concrete from 59″ (1.5 m) |
Power | Power Supply: 5.0 W; USB: 2.5 W; Standby: 0.63 W |
Wireless | Bluetooth 2.1, Range: 33′ (10 m), Data Rate: Up to 3.0 Mbps |
Battery | 1800 mAh Lithium-ion |
Battery Life | Up to 45,000 scans per charge (approximately 12 hours of operation) |
Charging Time | Approximately 4 hours |
Certifications | IP42 environmental sealing |
Temperature and Humidity:
Parameter | Specification |
---|---|
Scanner Operating Temperature | 41 to 104°F (5 to 40°C) |
Scanner Storage Temperature | 23 to 95°F (-5 to 35°C) with battery |
Scanner Humidity | 0 to 95% |
Base Operating Temperature (Charging) | 40 to 104°F (5 to 40°C) |
Base Operating Temperature (Non-Charging) | 32 to 122°F (0 to 50°C) |
Dimensions and Weight:
Component | Dimensions (inches) | Weight (oz) |
---|---|---|
Scanner | 7.1 x 3.6 x 2.6 | 6.3 with battery |
Base | 7.9 x 3.8 x 2.6 | 6.5 |